Caledonian Club of San Francisco

Home

Our Club

The Games Crew

Clansmen Only

Games

Tickets

Games Shirts!

Entertainment

Games Events

Special Events

Sponsors

Vendors

Maps & Directions

Lodging & Transportation

Press Release

Contact us

Scottish Links

Photo Gallery

Scottish Events

Heavy Athletics Results


 

Class: Men's Professional (Best of Comp & Extra Throws)

Place Name Pts. 26# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 19' 127# Caber
1 Eric Frasure 24 33 - 5 47 - 5 84 - 9 47 - 6 140 - 2.5 116 - 5.5 17 - 6 80 deg
2 Sean Betz 30 37 - 10 48 - 10.5 86 - 0.5 41 - 10 135 - 11.5 110 - 0.5 17 - 0 60 deg
3 Larry Brock 30 35 - 6 45 - 8.5 85 - 0 45 - 4 135 - 11.5 112 - 10 17 - 0 65 deg
4 Harrison Bailey III 32 34 - 1.5 48 - 9 82 - 4 44 - 7.5 129 - 8 106 - 7 17 - 6 11:15
5 Ryan Vierra 37 35 - 10 48 - 11.5 78 - 10 42 - 3 129 - 8 103 - 10 16 - 0 11:50
6 Michael Pockoski 41 34 - 5.5 49 - 0.5 79 - 0.5 40 - 11.5 133 - 1 106 - 2 15 - 0 01:00
7 Bert Sorin 42 38 - 5 50 - 11.5 81 - 4 38 - 9 135 - 2 100 - 11 15 - 0 50 deg
8 David Brown 54 32 - 3.5 39 - 6 75 - 10 42 - 0 111 - 2 91 - 7 17 - 0 70 deg

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Mike Qutermous

Place Name Pts. 26# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 17'6" 110# Caber
1 Andrew Kirchen 30 33 - 0.25 40 - 10.5 71 - 8.25 35 - 6.5 124 - 8.5 97 - 1 15 - 0 01:15
2 Greg Bell 34 32 - 5.5 40 - 9 70 - 0.75 37 - 3.25 129 - 9.5 106 - 0.5 14 - 0 11:45
3 Chad Gustin 35 32 - 6.5 41 - 6.75 75 - 8 35 - 11.25 116 - 10.75 90 - 9.25 14 - 0 11:15
4 John Collins 40 32 - 3.5 42 - 9 70 - 3.75 34 - 1.5 118 - 11.75 92 - 6.75 14 - 0 12:30
5 Josh Grace 41 32 - 6 45 - 11.25 65 - 0.5 32 - 2.25 116 - 7.75 90 - 4 14 - 0 11:45
6 Sam Grammer 47 32 - 4 44 - 1 70 - 8 32 - 0.75 121 - 9 94 - 1 10:45
7 Rusty Price 56 36 - 9.5 51 - 8.75 64 - 3.25 31 - 3 118 - 10.25 90 - 5.75 12 - 0 01:30
8 Mike Susmark 62 33 - 0.25 41 - 1.5 60 - 1 110 - 3 91 - 11.75 13 - 0 12:30
9 Chad Aichs 65 32 - 1.5 43 - 8 57 - 11.5 27 - 8.5 103 - 1 80 - 9.5 15 - 0 11:45
10 Michael Dickens 67 30 - 11.5 41 - 6 68 - 5.5 32 - 0 106 - 10 88 - 3.25 14 - 0 09:15
11 Monte Macer III 85 29 - 3.25 38 - 8.25 57 - 10 29 - 2 115 - 11.75 86 - 4 14 - 0 09:30
12 Charlie Drake 91 28 - 5.75 37 - 0.5 67 - 4.75 31 - 11.75 102 - 3.5 83 - 0 12 - 0 50 deg
13 Eric Wechter 92 26 - 11 37 - 3.25 58 - 5.25 29 - 3.75 100 - 9.5 78 - 0 13 - 0 11:30
14 Ed Green 96 28 - 3.25 35 - 8.5 59 - 11.5 31 - 4.25 102 - 11 80 - 4.5 12 - 0 70 deg

Class: Women's Masters 40+ (Best of Comp & Extra Throws)
Judge: Tom Kincaid

Place Name Pts. 16# Braemar 9# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf 15' 45# Caber
1 Karyn Dallimore 12 20 - 1 27 - 3 50 - 9 28 - 7 66 - 7.5 48 - 4 12 - 0 85 deg
2 Kris Stuteville 16 18 - 10.25 25 - 8 42 - 2 24 - 7 66 - 7 53 - 2.5 12 - 0 12:00
3 Shonda Mulrey 20 19 - 3 26 - 2 42 - 4 22 - 4 57 - 8.5 48 - 5.5 9 - 0 60 deg

Class: Women's Open (Best of Comp & Extra Throws)
Judge: Tom Kincaid

Place Name Pts. 16# Braemar 9# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf 15' 45# Caber
1 Mindy Pockoski 8 29 - 0 51 - 9.5 82 - 4.5 47 - 1 93 - 9.5 78 - 6 19 - 0 12:00
2 Summer Pierson 16 28 - 3 39 - 5 76 - 3.5 43 - 6 92 - 8 76 - 5 16 - 0 12:00
3 Denise Hobson-Ryan 31 23 - 5 33 - 1.5 67 - 5 33 - 10 79 - 0 68 - 11 13 - 0 12:00
4 Kate Mason 34 23 - 9.5 32 - 3 64 - 9.5 39 - 8 76 - 6 62 - 3.5 14 - 0 12:30
5 Kristina Price 37 25 - 6 34 - 9 60 - 0 32 - 1.5 76 - 2.5 64 - 9 12 - 0 11:00
6 Meghan Toussaint 46 26 - 6.5 28 - 3.5 53 - 3 32 - 0 79 - 3.5 61 - 1 12 - 0 02:00
7 Bethany Owen 54 19 - 3 26 - 5.75 54 - 2.5 32 - 0.5 63 - 1 54 - 3 12 - 0 01:30
8 Michelle Green 64 19 - 11 25 - 8.75 43 - 9 24 - 9 68 - 10.75 51 - 2 10 - 0 70 deg
9 Jeannette Grace 73 18 - 3 23 - 5 50 - 0 25 - 4 55 - 2.5 43 - 3 10 - 0 65 deg
10 Mandy Keefer 81 17 - 5 23 - 7.25 39 - 4 59 - 7.5 50 - 0.5 50 deg
11 Regina Wechter 84 16 - 0 21 - 6.5 42 - 9.5 23 - 4.5 50 - 6 29 - 7 9 - 0 55 deg

Class: Master's 40 - 49 (Best of Comp & Extra Throws)
Judge: Sabrina Robinson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 18' 115# Caber
1 Gene Flynn 10 32 - 1 40 - 0 64 - 5 43 - 6.5 107 - 4.25 84 - 0 16 - 0 12:00
2 Brent Abbott 27 31 - 7 38 - 5 58 - 4.75 38 - 5.5 98 - 2.25 81 - 4 16 - 0 88 deg
3 John McClure 36 30 - 7 34 - 10 58 - 9 43 - 5.5 97 - 6.25 80 - 8.5 16 - 0 70 deg
4 Kel Mulrey 39 30 - 3 39 - 9 58 - 3 38 - 7 101 - 9.25 77 - 1.75 14 - 0 70 deg
5 Richard Campbell 45 30 - 9 35 - 6.75 55 - 8 36 - 11 92 - 2 78 - 3 14 - 0 75 deg
6 Bill Stillwell 46 27 - 0.75 35 - 8.75 56 - 0 35 - 10 89 - 5.5 73 - 4 17 - 0 02:00
7 Bryan McClain 50 28 - 5.75 35 - 9.25 57 - 3 41 - 7.5 88 - 1 71 - 8.75 16 - 0 70 deg
8 Ed Cosner 51 30 - 8.25 33 - 2.5 59 - 4.5 35 - 4.5 85 - 4.5 72 - 4.75 14 - 0 01:30
9 Paul Troppy 72 28 - 8 37 - 5.25 43 - 8.75 29 - 3 77 - 3 57 - 5.5 15 - 0 45 deg
10 Erin Woodburn 73 29 - 6.25 33 - 10.5 52 - 8 35 - 5 84 - 1 70 - 9.5 12 - 6 30 deg
11 David Mitchell 86 24 - 8.25 26 - 4.75 43 - 4 27 - 7 80 - 5 59 - 11 13 - 6 45 deg
12 Phil Strong 91 23 - 6.75 29 - 6 45 - 4.75 32 - 4.5 70 - 0 56 - 0.75 12 - 0 26 deg

Class: Master's 50+ (Best of Comp & Extra Throws)
Judge: Jon Adams

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 17'6" 95# Caber
1 Dan John 11 29 - 5.75 41 - 0.5 55 - 11 40 - 9.75 98 - 0.5 83 - 3 15 - 0 12:30
2 Frank Henry 20 28 - 4.25 39 - 6.5 58 - 8 39 - 8.25 85 - 5.25 74 - 1.5 14 - 0 11:30
3 Dan Taylor 32 25 - 5.5 32 - 2.5 53 - 3.75 35 - 5 84 - 5.5 62 - 11.5 14 - 0 12:00
4 Jay Lyttle 42 19 - 8 29 - 0 52 - 7.75 36 - 9 90 - 0.75 75 - 3 13 - 0 02:00
4 Steven Elliott 42 23 - 9.25 32 - 2.5 43 - 11.5 30 - 5.75 76 - 9.5 66 - 11 15 - 0 11:30
6 Jim Walker 51 21 - 7 28 - 7.25 41 - 10.5 30 - 5 81 - 8 65 - 5.75 14 - 0 12:00
7 Larry Sisseck 54 25 - 1.5 30 - 6.75 43 - 3.75 29 - 4 78 - 5.75 64 - 6.75 12 - 0 12:30
8 Dennis Morrison 55 23 - 5.75 32 - 0 46 - 4.75 33 - 0 75 - 6.5 59 - 1.75 12 - 0 55 deg
8 Ray Oster 55 25 - 2 33 - 7 42 - 6.75 31 - 4 68 - 5 56 - 0 13 - 0 45 deg
10 Michael Melia 79 19 - 3.75 25 - 5.25 39 - 7.25 28 - 10 67 - 6.5 53 - 9.5 11 - 0 45 deg












Copyright Caledonian Club of San Francisco, 1996-2011